New Delhi, Delhi
GST No. 07AACPC5834E1Z5
Call 08048975911 63% Response Rate
Send Enquiry
We are manufacturing and supplying a wide range of General Lab Equipment.
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Ms |
| Brand | ASEW |
| Color | Blue |
| Surface Finishing | Powder coated |
| Muffle Size | 100x100x225 mm 125 x125 x250 mm 150x150x150 mm |
| Voltage | 230V |
| Power | 50Hz |
| Phase | Single |
| Power Supply | AC |
| Product Type | Tank |
| Shape | Rectangular |
View Complete details
Minimum Order Quantity: 02 Piece
Product Brochure
| No. of Cell | 3 Cell |
| Material | Mild Steel |
| Diameter | 50 to 100mm |
| Air Compressor | 5 kg/cm2 to 15 kg/cm2. |
| Length | 500 mm |
| MOC | Castlron/M.S. |
Additional Information:
View Complete details
Product Brochure
| Capacity | 28 liter |
| Product Type | Oven |
| Phase | Single |
| Power Supply | AC |
| Chamber Volume (Litre) | 60 Litre |
| Temperature Range (Degree Celsius) | 50-150 Degree Celsius |
| Number of Shelves | 3 |
| Power Consumption | 50hz |
Our Thermostatically Universal Ovens are double walled and the exterior is constructed from mild steel finished in powder coated paint. These are available with various options such as air circulating fan, electronic digital indicator cum temp controller an instead of l shape thermometer.
ASEW-241
W | X | H | X | D |
305 | X | 305 | X | 305mm |
355 | x | 355 | X | 355 mm |
455 | X | 455 | X | 455 mm |
455 | X | 605 | X | 455 mm |
605 | X | 605 | X | 605 mm |
605 | X | 905 | X | 605 mm |
905 | X | 905 | X | 905 mm |
Optional:
View Complete details
Product Brochure
| Inside Chamber Size | 300 x250 x175 mm 325 x300 x175 mm |
| Temperature | Upto 100 degree C |
| Material | SS |
| Voltage | 230V |
| Power | 50Hz |
| Phase | Single |
| Power Supply | AC |
View Complete details
Product Brochure
| Automation Grade | Manual |
| Capacity | Upto 2000ml |
| Material | Glass |
| Product Type | Cylinders |
| Shape | Cylinderical |
| Grade | Manual |
View Complete details
Product Brochure
| Weighing Capacity | 50-100kg |
| Accuracy | 99% |
| Colour | Brown |
| Material | Cast Iron |
| Garde | Manual |
| Product Type | Beam Balance |
| Display | LCD |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Associated Scientific & Engineering Works |
| Capacity | 5L-100L |
| Speed Range | 50-4000 RPM |
| Hotplate Surface | with hotplate |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Weighing Capacity | 500 g |
| Material | Fiber |
| Capacity | Upto 30kg |
| Display | LCD |
| Weight | Approx 5kg |
| Product type | Measuring Equipment |
View Complete details